Property Attributes
- MLS#293114413
- TypeSingle Family
- Listing Status Active
- CountyHOODRIVER
- CityCascade Locks
- Area361
- NeighborhoodHARMONY HEAVEN
- Zip97014
- StyleModern
- Year Built2026
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1164
- Lot Size0.06 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Affordable new construction in an incredible location just 1/2 block from the Pacific Crest Trail and within walking distance to town! This thoughtfully designed 2-bedroom, 2.5-bath home offers modern comfort and quality finishes throughout, including a beautiful kitchen island with quartz countertops throughout the kitchen and baths, Shaker-style soft-close cabinetry, and stainless steel appliances. Durable and stylish LVP flooring adds a contemporary touch, while the rear deck provides a great space for relaxing, entertaining, or enjoying the surrounding setting. Combining modern style, thoughtful design, this home offers a fantastic opportunity to own a brand-new home with easy access to outdoor recreation and town amenities. Estimated completion is 10/15/2026. Some pictures used for advertising are renderings.
| Elementary School | Middle School | High School |
|---|---|---|
| Cascade Locks Elementary School | Hood River Middle School | Hood River Vall High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $429,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | MiniSplit |
| Cooling | MiniSplit |
| Roof | Composition |
| Appliances | Disposal,FreeStandingRange,FreeStandingRefrigerator,Island,Quartz,RangeHood,StainlessSteelAppliance |
| HOA Fee | 150.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Modern |
| Year Built | 2026 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | 23287 |
| Assoc Fee Paid Per | Annually |
| County | HoodRiver |
| Property Type | Residential |
| Association Amenities | Commons |
| HOA | Yes |
| Subdivision Name | HARMONY HEAVEN |
| Full Baths | 2 |
| Status | Active |
| Directions | I-84 to Cascade Locks Exit 44 to Right on Venture to right on Moody to Undine to Sternwheeler |
| High School | Hood River Vall |
| City | CascadeLocks |
| Disclosures | Disclosure |
| MLS Area | _361 |
| Lot Size Square Feet | 2613.0 |
| Listing Terms | Cash,Conventional,FHA,USDALoan,VALoan |
| Elementary School | Cascade Locks |
| Middle/Junior High School | Hood River |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Mountain,Territorial |
| Legal Description | To Follow |
| AttributionContact | Lizbeth@treecityhomes.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Floor3rd,LuxuryVinylPlank,Quartz |
|---|---|
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | BoardBattenSiding,WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1164.0 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool