Property Attributes
- MLS#537944604
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityLincoln City
- Area200
- NeighborhoodLINCOLN PALISADES
- Zip97367
- StyleContemporary
- Year Built2008
- Taxes$ 5424
- Price$ 694,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2746
- Lot Size0.2 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Situated within Lincoln City's expanding Lincoln Palisades neighborhood, this impressive 5-bedroom, 2.5-bathroom residence offers an exceptional coastal lifestyle with remarkable curb appeal. The exterior welcomes you with brand-new paint (July 2026) and a freshly completed front porch deck (July 2026). Spanning nearly 2,800 square feet, the beautifully updated interior features a collection of thoughtful upgrades, including fresh interior paint, refined newer LVP flooring, and new carpet. Bright, updated lighting guides you to the modern kitchen, complete with new stainless steel appliances and a generous walk-in pantry. The highly desirable main-level primary suite offers a spacious retreat, showcasing a large walk-in closet and an ensuite bath with a jetted soaking tub. Practical amenities include an oversized two-car garage with built-in storage and a secure, fully fenced backyard. Positioned just moments from the local golf course, casino, fine dining, art galleries, and the beach. Audio/visual recording device in use. Shown by appointment only.
| Elementary School | Middle School | High School |
|---|---|---|
| Oceanlake Elementary School | Taft Middle School | Taft High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $699,000 |
| 9/12/2026 | 1$694,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir90 |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRange,Microwave,Pantry,StainlessSteelAppliance,Tile |
| Zoning | R1-5 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Security Features | SecuritySystem,SecuritySystemOwned,Sidewalk |
| Year Built | 2008 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R522608 |
| County | Lincoln |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LINCOLN PALISADES |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 101 to West Devils Lake Rd,to Voyage Avenue,Right on Voyage Way,see sign. |
| High School | Taft |
| City | LincolnCity |
| Disclosures | Disclosure |
| MLS Area | _200 |
| Lot Size Square Feet | 8712.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Oceanlake |
| Tax Annual Amount | 5424.65 |
| Middle/Junior High School | Taft |
| Property Condition | UpdatedRemodeled |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | PROPERTY ID R522608 LINCOLN PALISADES PHASE 2,LOT 74,DOC2019066 |
| AttributionContact | 541-994-9111 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,HighSpeedInternet,LuxuryVinylPlank,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | ENERGYSTARQualifiedEquipment,Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 3.0 |
| FuelDescription | Gas |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced,Porch,PublicRoad,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | GentleSloping |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2746.0 |
| Lot Dimensions | 67x131.68 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool