Property Attributes
- MLS#541962020
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area43
- NeighborhoodFelida
- Zip98685
- StyleCustomStyle
- Year Built1992
- Taxes$ 11139
- Price$ 1,145,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4113
- Lot Size3.86 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Rare opportunity in the heart of Felida! Situated on over 3 private acres, this custom-built home offers more than 4,000 square feet of living space, 5 bedrooms, and 4.5 bathrooms—all in a peaceful, secluded setting that’s increasingly difficult to find. The spacious interior features dramatic vaulted ceilings, two fireplaces, generous living areas, and a floor plan with tremendous potential. Step outside onto the massive deck and take in the beautiful views and surrounding privacy. Tile roof and brick accents adds to the home’s distinctive character, while the unfinished daylight-basement-style (not included in the advertised sqft) lower level provides an enormous shop and storage area—ideal for projects, hobbies, equipment, or simply an incredible amount of extra space. The home is ready for some TLC and updating, but the upside is exceptional. With its impressive size, acreage, privacy, and highly desirable Felida location, this is a unique opportunity to transform an already substantial custom home into something truly special. Bring your vision and unlock the potential of this one-of-a-kind property!
| Elementary School | Middle School | High School |
|---|---|---|
| Felida Elementary School | Jefferson Middle School | Skyview High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,145,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Tile |
| Appliances | BuiltinOven,CookIsland,Dishwasher,Disposal,FreeStandingRefrigerator,Pantry,PlumbedForIceMaker |
| Zoning | R1-10 |
| Garage Spaces | 3.0 |
| Architectural Style | CustomStyle |
| Security Features | None |
| Year Built | 1992 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 187912000 |
| Accessibility | AccessibleFullBath,GarageonMain,GroundLevel,MainFloorBedroomBath,UtilityRoomOnMain |
| County | Clark |
| Property Type | Residential |
| Association Amenities | RoadMaintenance |
| HOA | No |
| Subdivision Name | Felida |
| Full Baths | 4 |
| Status | Active |
| Directions | Private Driveway off NW 36th Ave / Lakeshore Ave |
| High School | Skyview |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _43 |
| Lot Size Square Feet | 168141.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Felida |
| Tax Annual Amount | 11139.12 |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial,TreesWoods |
| Legal Description | LOT 1 SP2-953 3.86A ML FOR ASSESSOR USE ONLY LOT 1 SP2-953 3.86A |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,HighCeilings,HighSpeedInternet,Laundry,TileFloor,VaultedCeiling |
|---|---|
| Basement | FullBasement,StorageSpace,Unfinished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 4.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,PrivateRoad,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Private,PrivateRoad,Sloped |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | Brick,LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 4113.0 |
| Lot Size Acres | 3.86 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool