Property Attributes
- MLS#794849987
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityPortland
- Area149
- NeighborhoodABBEY CREEK IN BETHANY
- Zip97229
- StyleContemporary,Craftsman
- Year Built2015
- Taxes$ 7293
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1719
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Immaculate east facing Abbey Creek home in very desireable North Bethany, highly rated schools, original owner first time being sold. Nice corner lot with lots of light from southern exposure. Wonderful large great room on the main level with east facing deck, a great spot to start your mornings. Upgraded laminate floors are throughout the main level. Discover a lovely kitchen with stainless steel appliances, refrigerator is included, gas cooking, very large granite island and walk in pantry. Off the kitchen is a study/tech area. Upstairs you will love the brand new quality carpeting and the total interior of the home has been freshly painted. The primary suite is east facing and has a walk in closet plus extra closet, double sinks and walk in shower in the bathroom. The laundry area is conveniently upstairs, the matching washer and dryer are included. The lower level bonus room makes a great flex area, sleep overs, guests, bonus/hobby room. endless hot water with the tankless water heater and ductless heating/cooling with energy efficient heat pump. The side yard has an integrated irrigation system and is perfect for plants and/or vegetable gardening! The HOA maintains the front yard landscaping. Walking distance to the grade school plus there is bus service. Walking distance to Abbey Creek Park and Parivar Park plus another park right behind the house. Construction across the street will include an asian grocery store, coffee shop, and a pizza shop! A really nice home at a great price!
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Stoller Middle School | Westview High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $529,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump,MiniSplit |
| Cooling | HeatPump,MiniSplit |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Granite,Island,Microwave,Pantry,PlumbedForIceMaker,StainlessSteelAppliance,Tile |
| HOA Fee | 80.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,Craftsman |
| Year Built | 2015 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R2191651 |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| Property Type | Residential |
| Association Amenities | Commons,FrontYardLandscaping,Management |
| HOA | Yes |
| Subdivision Name | ABBEY CREEK IN BETHANY |
| Full Baths | 2 |
| Status | Active |
| Directions | Corner of 170th and Shackleford |
| High School | Westview |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _149 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Springville |
| Tax Annual Amount | 7293.0 |
| Middle/Junior High School | Stoller |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://www.zillow.com/view-imx/ecaf0ca1-95d9-4aee-98b1-a9fdba675fb2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt,Territorial,TreesWoods |
| Legal Description | BETHANY ABBEY HEIGHTS,LOT 19,ACRES 0.04 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Granite,LaminateFlooring,Laundry,TileFloor,WasherDryer |
|---|---|
| Basement | CrawlSpace,Daylight |
| Hot Water | Tankless |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,Porch,Sprinkler |
|---|---|
| Lot Features | Level,Sloped,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1719.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool